Zachary R. Hagins - The Pennsylvania State University
Student Ratings of Teacher Effectiveness (SRTE)
Student Ratings of Teacher Effectiveness (SRTE)
Rating Scale: 1-7 (7 = excellent, 1 = poor) |
Semester and Year |
Enrollment | Quality of Course |
Quality of Instructor |
FR 410.001: French Press | Fall 2011 | 15 | 5.85 | 6.23 |
FR 202.002: Grammar and Composition | Fall 2010 | 23 | 6.10 | 6.47 |
FR 202.004: Grammar and Composition | Fall 2010 | 24 | 5.23 | 5.59 |
FR 201.003: Oral Communication and Reading Comprehension | Spring 2013 | 16 | 6.22 | 6.22 |
FR 201.003: Oral Communication and Reading Comprehension | Fall 2012 | 23 | 6.19 | 6.53 |
FR 139.001: France and the French-Speaking World | Fall 2008 | 50 | 5.38 | 5.91 |
FR 139.001: France and the French-Speaking World | Spring 2008 | 54 | 4.85 | 5.53 |
FR 139 (Online): France and the French-Speaking World | Summer 2008 | No date available; insufficient number of SRTEs submitted | ||
FR 137.001: Paris: Anatomy of a City | Spring 2013 | 56 | 5.35 | 5.76 |
FR 137 (Online): Paris: Anatomy of a City | Summer 2009 | 35 | 5.17 | 5.15 |
FR 003.602: Intermediate French | Summer 2013 | 13 | 6.43 | 6.71 |
FR 003.003: Intermediate French | Spring 2012 | 24 | 6.07 | 6.47 |
FR 003.005: Intermediate French | Fall 2011 | 22 | 6.14 | 6.71 |
FR 003.602: Intermediate French | Summer 2011 | 10 | 5.60 | 6.40 |
FR 003.601: Intermediate French | Summer 2010 | Course co-taught; no individual instructor statistics available | ||
FR 002.010: Elementary French II | Fall 2008 | 14 | 6.29 | 6.50 |
FR 001.003: Elementary French I | Fall 2007 | 17 | 6.07 | 6.29 |
FR 001.004: Elementary French I | Fall 2007 | 21 | 6.05 | 6.67 |
Average Rating of Teacher Effectiveness: 6.2/7.0 |